Details
The Marin Wildcat Trail mountain bike collection is made for our female riders, suiting everyone from for-the-fun-of-it, recreational explorers to those looking to go further and faster on the off-road trails. Super fun, super value and super well-specced, the Wildcat Trail is the perfect gateway bike into mountain biking, made 100% for female riders.
Our top-end Wildcat, the Wildcat Trail 3 really blurs the line into ‘proper’ mountain biking. We’ve specced the Wildcat Trail 3 to be super capable on the trails while still offering kick-ass value and the perfect fit for female riders that don’t quite need a full-gas MTB.
The Wildcat Trail 3 gets an upgraded women’s-specific Series 2 aluminum frame with low standover and is built around 27.5” wheels. There’s an upgraded SR/Suntour 120mm suspension fork, a microSHIFT 1x9 drivetrain, powerful hydraulic disc brakes and grippy 2.25” MTB tires. And, of course, a whole stack of women’s specific kit to guarantee a super-comfortable ride.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
STACK (mm) | 580.8 | 585.5 | 590 | 595 |
REACH (mm) | 400 | 415 | 430 | 445 |
HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
HEADTUBE LENGTH (mm) | 100 | 105 | 110 | 115 |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
SEATTUBE LENGTH (mm) | 330 | 381 | 431 | 481 |
TOPTUBE EFFECTIVE (mm) | 566.5 | 583 | 599.2 | 615.5 |
BB HEIGHT (mm) | 307 | 307 | 307 | 307 |
BB DROP (REAR/FRONT) (mm) | 48 | 48 | 48 | 48 |
CHAINSTAY (mm) | 438 | 438 | 438 | 438 |
WHEELBASE (mm) | 1092.5 | 1109.4 | 1126.2 | 1143 |
STANDOVER HEIGHT (mm) | 603.23 | 623.39 | 661.28 | 706.74 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 740 | 740 | 740 | 740 |
STEM LENGTH (mm) | 45 | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
Specs
Frame | Series 2 6061 Aluminum, Women's Specific Frame, 27.5" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing Routing |
---|---|
Fork | SR Suntour XCM HLO, 120mm Travel, Hydraulic Lockout, 46mm Offset |
Rims | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
Hubs | Forged Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | MTB, 27.5/29x2.25" |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel Narrow-Wide Chainring, 32T |
Shifters | microSHIFT Advent 9 Trail |
Rear Derailleur | microSHIFT Advent 9, Clutch |
Cassette/Freewheel | SunRace 9-Speed, 11-46T |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydraulic Disc, 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
Tape/Grips | Marin MTB, Closed End |
Stem | Marin Alloy, 31.8mm Clamp, 45mm |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 30.9 |
Saddle | Marin MTB |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Grey / X-Small / 27.5-inch | 843346124616 | 737634001 | 210000041716 |
Blue Grey / Small / 27.5-inch | 843346124630 | 737634002 | 210000041718 |
Blue Grey / Medium / 27.5-inch | 843346124654 | 737634003 | 210000041720 |
Blue Grey / Large / 27.5-inch | 843346124678 | 737634004 | |
Red Black / X-Small / 27.5-inch | 843346124623 | 737635001 | 210000041722 |
Red Black / Small / 27.5-inch | 843346124647 | 737635002 | 210000041724 |
Red Black / Medium / 27.5-inch | 843346124661 | 737635003 | 210000041726 |
Red Black / Large / 27.5-inch | 843346124685 | 737635004 |